Report guide
Reading your DomainValueScore report
Every term that appears on a DomainValueScore report, in plain language — what each line means, how it is measured, and how it moves the score.
Understanding the score
| Term | What it means |
|---|---|
| Overall score (0–1000) | The single headline number, from 0 to 1000 — higher is better. It is a weighted blend of the categories below; nothing else moves it. |
| Band | The word beside the score, such as Strong or Average, that groups the number into a plain-language tier. A label for the score, not a separate measurement. |
| Weight | How much a category counts toward the overall score. The weights add up to 100%, so a higher-weighted category moves the score more. |
| Data coverage | How much of a category's evidence we could actually collect — shown as Full data, Partial data, No data, or Unverifiable. |
| Confidence | The percentage beside data coverage: how complete the evidence behind a category is. Lower coverage lowers confidence, never the score silently. |
| Excluded category | A category we could not evaluate at all is dropped and the rest are re-weighted, rather than counted as zero. Excluded categories show a dash. |
The five value categories
| Category | Weight | What it means |
|---|---|---|
| Domain fundamentals | 35% | The intrinsic quality of the name itself: length (shorter is scarcer), how brandable, pronounceable, and memorable it is, and the quality of its extension. |
| Market demand | 25% | Commercial pull: premium keywords or real words in the name, how many other extensions of the label are taken, and — on premium scans — authority and search demand. |
| Liquidity | 20% | How quickly the name could sell: fast-moving extensions, recognized investor patterns (LL, LLL, NNN, CVCV), real-word names, and the size of the industry it points to. |
| Risk adjustment | 10% | Findings that only ever lower the score: trademark adjacency, punycode/homograph labels, confusable characters, and abuse-prone extensions. Severe findings cap the score outright. |
| Scarcity & provenance | 10% | Supply limits and provenance: how scarce a name of this length is, plus registration age and archive history for names already registered. |
What the evidence lines mean
Domain fundamentals
| Term | What it means |
|---|---|
| Characters | The number of characters before the dot. Shorter names are scarcer and generally more valuable. |
| Extension | The extension (.com, .ai, .io, …). .com leads the market; a few command premiums; spam-prone extensions are marked down. |
| Hyphens | How many hyphens the name contains. Hyphens hurt recall and typing, so they lower value. |
| Digits | How many digits the name contains. Digits usually reduce brandability unless they are core to the name. |
| Vowel ratio | The balance of vowels to consonants — a proxy for how naturally the name reads and is said aloud. |
| Longest consonant run | The longest run of consonants with no vowel. Long runs are hard to pronounce and spell. |
| Brandability | How much the name sounds like a real company or product — one of three separately reported linguistic scores. |
| Pronounceability | How easily the name can be said aloud on first sight. |
| Memorability | How easily the name can be recalled and spelled after hearing it once. |
Market demand
| Term | What it means |
|---|---|
| Dictionary words | The real words the name divides into. Premium commercial keywords are shown in bold, each tagged by where it sits in the name. |
| Premium keywords | Premium commercial keywords found in the name — terms with high resale demand — tagged by position. |
| Taken on sibling TLDs | How many other extensions of the same label are already registered. A name taken across many extensions signals broad demand. |
| Industry | The market or sector the name points to, inferred from its keywords — used to gauge the pool of potential buyers. |
| Domain authority | A domain-authority signal (link popularity), included on premium scans. |
| Search demand | How often the name’s keywords are searched, included on premium scans. |
| Comparable sale | A comparable past sale of a similar name, when one is available. |
Liquidity
| Term | What it means |
|---|---|
| Name class | An investor pattern the name fits, such as LL (two letters), NNN (three numbers), or CVCV — categories collectors actively trade. |
Risk adjustment
| Term | What it means |
|---|---|
| Trademark | Whether the name resembles a known trademark. Trademark adjacency is a risk and can cap the score. |
| Product name | Whether the name matches a well-known product (for example a device model). These carry trademark risk and are capped. |
| Punycode label | Whether the name uses punycode — non-Latin characters encoded to look like a normal domain. A common lookalike tactic, so it caps the score. |
| Confusable characters | Confusable characters (such as 0/o or 1/l) that make the name easy to mistype or spoof. |
Scarcity & provenance
| Term | What it means |
|---|---|
| Domain age | How long ago the domain was first registered, from public registry records. Older domains are harder to fake. |
| First archived | The first year the site was captured by the Internet Archive — evidence of how long the name has been in use. |
Reported alongside the score
| Term | What it means |
|---|---|
| Registration | Whether the name is available, registered, an active site, parked, or for sale — detected from DNS, registry records, and the live web. Reported beside the score, never folded into it. |
| Registrar | The company the domain is registered through, from registry records. |
| Domain registration (RDAP) | Registration data pulled live from the registry (the modern replacement for WHOIS): the registrar, and when the domain was created. |
| Parked / for-sale page | Whether the domain currently shows a parking or for-sale placeholder rather than a real site. |
| Asking price | A listed sale price detected on a parked or for-sale page, when present. |
| Name continuity | The name-continuity overlay: ownership, historic web presence, Internet Archive depth, and technical (DNS, email, SSL) signals — reported beside the score as context, never in it. |
| Nameservers | The servers that answer DNS for the domain. Two or more is normal and points to a properly run domain. |
| Mail records (MX) | Mail (MX) records: whether the domain is set up to receive email. |
| DNSSEC | A cryptographic signature on the domain’s DNS records that stops attackers from forging them. Present or absent. |
Verification & proof
| Term | What it means |
|---|---|
| Signed proof | A machine-readable record of the score, cryptographically signed the moment it was issued, so anyone can confirm it is genuine and unaltered. |
| Blockchain record | For verified owners, a permanent public entry on the Base blockchain that anyone can check — an independent, tamper-proof copy of the score. |
| Verified owner | A badge shown when the domain’s owner has proven control of it, which unlocks publishing a public, shareable scorecard. |